PRODUCTSOMS
YOUR LOCATION:HOME > 6x19
6x19
6×19S、6×19W Line Contact Wire Rope (galvanized smooth surface)
Wire Rope Structure(construction):6×19S+FC 6×19S+IWR 6×19W+FC 6×19W+IWR | ||||||||||||||
Nominal Diameter | Approox.Weight | Nominal Tensile Strength of Rope (MPa) | ||||||||||||
1470 | 1570 | 1670 | 1770 | 1780 | ||||||||||
Minimum Breaking Load of Rope | ||||||||||||||
d | Allowed Tolerance | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
natural fibre core wire rope | synthetic fibre core wire rope | steel core wire rope | fibre core wire rope | steel core wire rope | fibre core wire rope | steel core wire rope | fibre core wire rope | steel core wire rope | fibre core wire rope | steel core wire rope | fibre core wire rope | steel core wire rope | ||
mm | % | kg/100m | kN | |||||||||||
5 | 6 | 9.2 | 9 | 10.1 | 12.1 | 13.1 | 13 | 14 | 13.8 | 14.9 | 14.6 | 15.8 | 15.4 | 16.6 |
6 | 0 | 13.3 | 13 | 14.6 | 17.5 | 18.8 | 18.7 | 20.1 | 19.8 | 21.4 | 21.4 | 22.7 | 22.2 | 24 |
7 | 18.2 | 17.6 | 19.9 | 23.8 | 25.6 | 25.4 | 27.4 | 27 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 | |
8 | 23.6 | 23 | 25.9 | 31 | 33.5 | 33.2 | 35.8 | 35.3 | 38 | 37.4 | 40.3 | 39.5 | 42.6 | |
9 | 29.9 | 29.1 | 32.8 | 39.3 | 42.4 | 42 | 45.3 | 44.6 | 48.2 | 47.3 | 51 | 50 | 53.9 | |
10 | 36.9 | 36 | 40.5 | 48.5 | 52.3 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | |
11 | 44.6 | 43.5 | 49.1 | 58.7 | 63.3 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | |
12 | 53.1 | 51.8 | 58.4 | 69.9 | 75.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | |
13 | 62.3 | 60.8 | 68.5 | 82 | 88.4 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | |
14 | 72.2 | 70.5 | 79.5 | 95.1 | 103 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | |
16 | 94.4 | 92.1 | 104 | 124 | 134 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | |
18 | 119 | 117 | 131 | 157 | 170 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | |
20 | 147 | 144 | 162 | 194 | 209 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | |
22 | 178 | 174 | 196 | 235 | 253 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | |
24 | 212 | 207 | 234 | 279 | 301 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | |
26 | 249 | 243 | 274 | 328 | 354 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | |
28 | 289 | 282 | 318 | 380 | 410 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | |
30 | 332 | 324 | 365 | 437 | 471 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | |
32 | 377 | 369 | 415 | 497 | 536 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | |
34 | 426 | 416 | 469 | 561 | 605 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | |
36 | 478 | 466 | 525 | 629 | 678 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | |
38 | 532 | 520 | 585 | 700 | 756 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | |
40 | 590 | 576 | 649 | 776 | 837 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | |
42 | 650 | 635 | 715 | 856 | 923 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | |
44 | 714 | 679 | 785 | 939 | 1010 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | |
46 | 780 | 761 | 858 | 1030 | 1110 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | |
48 | 849 | 829 | 934 | 1120 | 1210 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | |
50 | 922 | 900 | 1010 | 1210 | 1310 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | |
52 | 997 | 973 | 1100 | 1310 | 1420 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | |
54 | 1070 | 1050 | 1180 | 1410 | 1530 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | |
56 | 1160 | 1130 | 1270 | 1520 | 1640 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | |
58 | 1240 | 1210 | 1360 | 1630 | 1760 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | |
60 | 1330 | 1300 | 1460 | 1750 | 1880 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | |
62 | 1420 | 1380 | 1560 | 1860 | 2010 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | |
64 | 1510 | 1470 | 1660 | 1990 | 2140 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | |
66 | 1610 | 1570 | 1770 | 2110 | 2280 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | |
68 | 1700 | 1660 | 1870 | 2240 | 2420 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | |
70 | 1810 | 1760 | 1990 | 2380 | 2560 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | |
72 | 1910 | 1870 | 2100 | 2510 | 2710 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | |
74 | 2020 | 1970 | 2220 | 2660 | 2870 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | |
76 | 2130 | 2080 | 2340 | 2800 | 3020 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | |
78 | 2240 | 2190 | 2470 | 2950 | 3180 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | |
80 | 2360 | 2300 | 2590 | 3100 | 3350 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | |
Main Applications:Various equipment for hoisting ,derricking,lifting,towing,port load and unload,blast furnace hoisting and oil well drilling. | ||||||||||||||
The rope with wire core can be used under the shock load,heated,heated and squeezed conditions |